March 2008 Metro Denver Prices:
| Single Family Average Price: (Detached Dwelling) | Mar 2008 | $274,693 | |
| Feb 2008 | $278,871 | ||
| Mar 2007 | $302,084 | ||
| Condo Average Price: (Attached Dwelling) | Mar 2008 | $173,493 | |
| Feb 2008 | $171,817 | ||
| Mar 2007 | $183,451 | ||
| Combined Average Price: | Mar 2008 | $254,011 | |
| Feb 2008 | $255,362 | ||
| Mar 2007 | $275,465 | ||
| Percent of Sales Price Change: from March 2007 to March 2008 |
Single Family: | -9.07% | |
| Condo: | -5.43% | ||
| Combined | -7.79% | ||
| Total Combined Number of Homes for Sale: | Mar 2008 | 25,516 | |
| Feb 2008 | 25,037 | ||
| Mar 2007 | 26,430 | ||
| Percent of Change in Available Inventory: (March 2007 vs. March 2008) | -3.46% | ||
| Number of Combined Homes Sold this month | Mar 2008 | 3,709 | |
| vs. previous month | Feb 2008 | 3,001 | |
| vs. same month last year | Mar 2007 | 4,274 | |
| Average days on Market: (Combined Sales) | Mar 2008 | 110.84 | |
| Feb 2008 | 113.64 | ||
| Mar 2007 | 119.24 | ||
| Absorption Rate: (number of weeks necessary to sell current combined inventory at current rate of sales) | Mar 2008 | 29.81 weeks | |
| Feb 2008 | 36.15 weeks | ||
| Mar 2007 | 26.80 weeks | ||
| Median Sold Price:Single Family | Mar 2008 | $224,900 | |
| Feb 2008 | $221,486 | ||
| Mar 2007 | $240,000 | ||
| Condo | Mar 2008 | $132,000 | |
| Feb 2008 | $133,750 | ||
| Mar 2007 | $153,000 |


